Special Offer for AISI 8620 Round Bar

Grade Dia/mm Condition Tons FOB Shanghai
(USD/TON)
SAE8620 14 Hot rolled, Black surface 15.86 996
SAE8620 16 Hot rolled, Black surface 9.323 996
SAE8620 16 Hot rolled, Black surface 52.05 996
SAE8620 18 Hot rolled, Black surface 38.105 996
SAE8620 18 Hot rolled, Black surface 16.201 996
SAE8620 20 Hot rolled, Black surface 8.63 996
SAE8620 20 Hot rolled, Black surface 18.685 996
SAE8620 22 Hot rolled, Black surface 52.244 996
SAE8620 22 Hot rolled, Black surface 4.924 996
SAE8620 22 Hot rolled, Black surface 44.118 996
SAE8620 23 Hot rolled, Black surface 9.475 996
SAE8620 23 Hot rolled, Black surface 39.126 996
SAE8620 25 Hot rolled, Black surface 81.545 996
SAE8620 25 Hot rolled, Black surface 8.128 996
SAE8620 25 Hot rolled, Black surface 47.069 996
SAE8620 28 Hot rolled, Black surface 8.257 996
SAE8620 28 Hot rolled, Black surface 9.912 996
SAE8620 28 Hot rolled, Black surface 29.605 996
SAE8620 30 Hot rolled, Black surface 30 996
SAE8620 32 Hot rolled, Black surface 27.94 996
SAE8620 32 Hot rolled, Black surface 30 996
SAE8620 36 Hot rolled, Black surface 20.71 996
SAE8620 36 Hot rolled, Black surface 7 996
SAE8620 36 Hot rolled, Black surface 6.063 996
SAE8620 38 Hot rolled, Black surface 23.281 996
SAE8620 40 Hot rolled, Black surface 4.79 996
SAE8620 40 Hot rolled, Black surface 19.663 996
SAE8620 40 Hot rolled, Black surface 10.981 996
SAE8620 45 Hot rolled, Black surface 58.29 996
SAE8620 45 Hot rolled, Black surface 9.879 996
SAE8620 45 Hot rolled, Black surface 16.664 996
SAE8620 45 Hot rolled, Black surface 8.519 996
SAE8620 50 Hot rolled, Black surface 30.145 996
SAE8620 50 Hot rolled, Black surface 19.156 996
SAE8620 50 Hot rolled, Black surface 8.267 996
SAE8620 50 Hot rolled, Black surface 40.649 996
SAE8620 50 Hot rolled, Black surface 13.34 996
SAE8620 50 Hot rolled, Black surface 300 996
SAE8620 55 Hot rolled, Black surface 71.22 996
SAE8620 55 Hot rolled, Black surface 14.66 996
SAE8620 55 Hot rolled, Black surface 8.365 996
SAE8620 55 Hot rolled, Black surface 50 996
SAE8620 60 Hot rolled, Black surface 78.762 996
SAE8620 60 Hot rolled, Black surface 18.855 996
SAE8620 60 Hot rolled, Black surface 18.855 996
SAE8620 60 Hot rolled, Black surface 100 996
SAE8620 65 Hot rolled, Black surface 25.04 996
SAE8620 65 Hot rolled, Black surface 19.515 996
SAE8620 65 Hot rolled, Black surface 51.12 996
SAE8620 65 Hot rolled, Black surface 50 996
SAE8620 70 Hot rolled, Black surface 5.038 996
SAE8620 70 Hot rolled, Black surface 8.005 996
SAE8620 70 Hot rolled, Black surface 16.695 996
SAE8620 70 Hot rolled, Black surface 50 996
SAE8620 75 Hot rolled, Black surface 21.86 996
SAE8620 80 Hot rolled, Black surface 60.22 996
SAE8620 80 Hot rolled, Black surface 50 996
SAE8620 90 Hot rolled, Black surface 15.395 996
Condition hot rolled, black surface
Lead time: Available in stock for immediate shipment
Payment term: 30% deposit and balance against BL copy
Validity: until Jul-15th, 2018

Any questions, please contact me.

Mr. Jeremy He

Email: jeremy@otaisteel.com